← Back to Tools
Mortgage Calculator
Calculate your monthly mortgage payments, see amortization schedules, and understand the true cost of your home loan.
Loan Details
$
0%25%50%
1%6.5%12%
Monthly Payment
$2,422.62
Loan Amount: $320,000
AI Investment Insights
Payment Breakdown
$2,423
per month
Principal & Interest
$2,022.62Property Tax
$300.00Home Insurance
$100.00Loan Summary
Home Price$400,000
Down Payment$80,000
Loan Amount$320,000
Total Interest Paid$408,142
Total Principal & Interest$728,142
Total of 360 Payments$872,142
Amortization Schedule (First Year)
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $2,022.62 | $289.28 | $1,733.33 | $319,711 |
| 2 | $2,022.62 | $290.85 | $1,731.77 | $319,420 |
| 3 | $2,022.62 | $292.43 | $1,730.19 | $319,127 |
| 4 | $2,022.62 | $294.01 | $1,728.61 | $318,833 |
| 5 | $2,022.62 | $295.60 | $1,727.01 | $318,538 |
| 6 | $2,022.62 | $297.20 | $1,725.41 | $318,241 |
| 7 | $2,022.62 | $298.81 | $1,723.80 | $317,942 |
| 8 | $2,022.62 | $300.43 | $1,722.18 | $317,641 |
| 9 | $2,022.62 | $302.06 | $1,720.56 | $317,339 |
| 10 | $2,022.62 | $303.70 | $1,718.92 | $317,036 |
| 11 | $2,022.62 | $305.34 | $1,717.28 | $316,730 |
| 12 | $2,022.62 | $307.00 | $1,715.62 | $316,423 |
Ready to find out what your property could earn?
Get a free rental estimate for your property and see how it compares to your mortgage payments.